{{ variable.name }}
LG Model : Google Pixel
Item Condition : Refurbished
Touch Screen : Yes
Fast Charging : Quick Charge 3.0
3.5mm Headphone Port : YES
Operation System : Android
Rear Camera Pixel : 13MP
Display Resolution : 1920x1080
Front Camera Pixel : 5MP
Design : bar
Battery Type : Not Detachable
Charging Power : Other
Front Camera Quantity : 1
Language : English,Russian,French,Spanish,Polish,Portuguese,Italian,Korean,Japanese,Arabic
RAM : 4GB
Rear Camera Quantity : 1
Display Size : 5.5
Screen Type : Normal Screen
ROM : 32G
Biometrics Technology : Fingerprint Recognition
Battery Capacity(mAh) : 2770
Charging Interface Type : Type-C
Wireless Charging : NO
SIM Card Quantity : 1 SIM Card
Bluetooth Version : 4.2
NFC : NO
CPU Core Quantity : Quad Core
Battery Capacity Range : <3000 mAh
CPU Model : qualcomm
Qualcomm Model : Snapdragon 821
Memory Card Type : Not supported
Optical Zoom : NO
Certification : CE,FCC
Cellular : GSM,WCDMA,LTE
Standby Time : Up To 24 Hours
Display size range : Ultra compact (<5.5")
Screen Material : AMOLED
Google Pixel Model : Pixel X
Pixel Model : Pixel XL
"5.0in Pixel X 32GB" is 5.0" Google Pixel 32GB ROM Phone
"5.0in Pixel X 128GB" is 5.0" Google Pixel 128GB ROM Phone
"5.5in Pixel XL 32GB" is 5.5" Google Pixel XL 32GB ROM Phone
"5.5in Pixel XL 128GB" is 5.5" Google Pixel XL128GB ROM Phone
Please attention: The phone has no earphones!!
1* Google Pixel X/XL Phone with battery
1* Charger
1* Type-C Cable
1* Manual
1* Google Pixel X/XL Box
(Accessories are new but not original)
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps |
LAUNCH | Announced | 2016, October 04. Released 2016, October 20 |
Status | Discontinued |
BODY | Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
Weight | 143 g (5.04 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame | |
SIM | Nano-SIM | |
Water-repellent coating |
DISPLAY | Type | AMOLED |
Size | 5.0 inches, 68.9 cm2(~69.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 10 |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | No |
Internal | 32GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
MAIN CAMERA | Single | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF, Laser AF |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
SELFIE CAMERA | Single | 8 MP, f/2.4, 1/3.2", 1.4µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | NO | |
Radio | No | |
USB | USB Type-C 3.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Ion 2770 mAh, non-removable |
Charging | Fast charging 18W | |
Stand-by | Up to 24 h (3G) |
{{ comment.customer_name }}
{{ comment.created_at.substr(0,10) }}