{{ variable.name }}
System : None
Function : Passometer,Fitness Tracker,Sleep Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Big Three Needles,24 hour instruction,Alarm Clock,Small Second,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Calculators
RAM : <128MB
SIM Card Available : No
Type : On Wrist
Language : English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Arabic,Greek
Network Mode : None
GPS : Yes
Multiple Dials : Yes
Battery Capacity : 300-450mAh
Mechanism : No
Compatibility : All Compatible
ROM : <128MB
Rear Camera : None
Waterproof Grade : Life Waterproof
Band Material : Silica gel
Battery Detachable : No
Screen Shape : Square
Resolution : 390*435TFT
Display Size : 1.9 inch
Certification : NONE
Application Age Group : Adult
Style : Fashion
Movement Type : Electronic
APP Download Available : No
Case Material : Alloy
Band Detachable : Yes
Model | DT NO.I 7/DT7 MAX |
Compatible System | IOS / Android System |
Function | Bluetooth call, 11 menu styles, 500+ watch faces, Breathing exercises, Custom dials, Stopwatch, Brightness adjustment, Multi-sport mode, Sleep tracking, Heart rate tracking, Notification push, Bluetooth music, Bluetooth photograph, Real-time weather, Search phone ( use with a mobile phone connected), Bluetooth music play, Password protection, Calculator, Split-screen display, Quick shortcut, Meteorology, Female assistant, Massager, GPS tracking, Voice assistant, Alarm clock, Flashlight, Power saving mode, Smart and Watch mode selection, Alipay,NFC |
APP supported languages | Chinese, Traditional Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, Ukrainian, Thai |
Device supported languages | English, Chinese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech, Polish, Spanish, German, Russian, Portuguese, French, Japanese, Italian, Vietnamese, Korean, Arabic, Farsi |
Manual language (neutral, brand optional) | Chinese, English |
app | WearPro |
Chip | RTL8762DK |
Android OS | Android 4.4 and above |
IOS | Apple iOS 10.0 and above |
Heart Rate Sensor | Zhangheng BD1662_I2C |
Bluetooth | Dual Bluetooth 5.0 |
Waterproof Level | IP68 |
Craftsmanship | Zinc alloy+IML |
Product weight | 35.5g |
Screen size | 1.9-inch TFT high-definition square screen |
Screen Resolution | 390*435 |
Screen type | IPS full view color screen |
Screen material | Glass (OGS) |
Total length of wristband | 270mm |
Wristband material | Silicone |
Size of case | 45*38*10.8 |
Size of strap | Watchband width: 21MM |
Package size | 238*74*30MM |
Packing size | 380*320*270MM |
Battery Type | Lithium Battery |
Battery Model | 551830 Polymer lithium |
Battery voltage | 3.7V |
Battery capacity | 380mAh |
Life time | Normal use 5-6 days, standby 25-35 days. (depends on personal usage after connection ) |
Charging method | Wireless charge |
Charging time | around 5h |
Color of Strap | black,silver,rose gold (silicone) |
Certification | ID,CE,ROHS,Battery certification |
{{ comment.customer_name }}
{{ comment.created_at.substr(0,10) }}